Partager
THE ZOO GANG
Ken THORNE
- Ref. YZ6754
- NETWORK, 2010. Enregistrement 1974.
Série télévisée anglaise de 1974.
Interprètes
- Ken THORNE : Auteur de la musique, Chef d'orchestre
- Paul MCCARTNEY : Auteur de la musique
- Linda MCCARTNEY : Auteur de la musique
Pistes
- 1 Teaser
- 2 Opening titles
- 3 1m1 wild take 1
- 4 1m1b wild take 2
- 5 1m2 take 1
- 6 1m3 take 1
- 7 1m4
- 8 2m1
- 9 2m2 wild take 2
- 10 2m3 take 2
- 11 2m4 wild take 2
- 12 3m1 take 2
- 13 3m2 wild take 1
- 14 4m1
- 15 4m2 wild take 1
- 16 4m3 wild take 4
- 17 4m4 wild take 4
- 18 5m1 take 2
- 19 5m2 wild take 1
- 20 5m3
- 21 5m4 wild take 3
- 22 6m1 wild take 2
- 23 6m2 wild take 1
- 24 6m3 wild take 2
- 25 6m4 wild take 5
- 26 6m4b wild take 4
- 27 Bumper 1 take 5
- 28 1m1a wild take 2
- 29 1m1b take 3
- 30 1m1c wild take 2
- 31 1m1d wild take 1
- 32 1m1e wild take 1
- 33 1m1f wild take 5
- 34 2m1a wild take 3 retake
- 35 2m1b take 2 retake
- 36 2m2 wild take 5
- 37 2m3 wild take 2
- 38 2m4 wild take 1
- 39 2m5 take 1
- 40 3m1 wild take 3
- 41 3m2a wild take 2
- 42 3m2b wild take 2
- 43 3m3 wild take 3
- 44 3m4 wild take 3
- 45 4m1 wild take 1
- 46 5m1a take 1
- 47 5m1b take 3
- 48 5m2 wild take 5
- 49 5m3 wild take 1
- 50 5m3a wild take 1
- 51 6m1a take 2
- 52 6m1b wild take 2
- 53 6m2a wild take 5
- 54 6m2b wild take 2
- 55 Bumper 2 take 2
- 56 1m1 take 3
- 57 2m2 wild take 2
- 58 3m1 wild take 9 pick-up
- 59 3m2 wild take 1
- 60 4m1 wild take 1
- 61 5m1 take 3
- 62 5m2 wild take 1
- 63 6m1 wild take 1
- 64 6m2 wild take 4
- 65 6m3 wild take 1
- 66 Bumper 2 take 3
- 67 1m1a wild take 3
- 68 1m1b wild take 1
- 69 1m2 wild take 1
- 70 2m1 take 6
- 71 3m1 take 2
- 72 3m1a take 1
- 73 Closing titles
- 74 REVENGE_POST-DATED (MONO CUES) (CD 2) :
- 75 Opening titles
- 76 1M1 wild take 1
- 77 1M1B wild take 2
- 78 1M2 take1
- 79 1M3 take1
- 80 1M4 wild take 3
- 81 2M1 wild take 4
- 82 2M2 wild take 6
- 83 2M3 take 2
- 84 2M4 wild take 2
- 85 3M1 take 2
- 86 3M1 wild take 1
- 87 4M1 wild take 1
- 88 4M1 take 1
- 89 4M2 wild take 1
- 90 4M3 wild take 4
- 91 4M4 wild take 4
- 92 5M1 wild take 2
- 93 5M2 wild take 1
- 94 5M3 wild take 4
- 95 5M4 wild take 3
- 96 6M1 wild take 2
- 97 6M2 wild take 1
- 98 6M3 wild take 2
- 99 6M4A wild take 5
- 100 6M4B wild take 4
- 101 Closing titles
- 102 AFRICAN MISFIRE_ALTERNATE SCORE :
- 103 6M1X wild take 3
- 104 6M2X wild take 2
- 105 6M3X wild take 3
- 106 6M4X wild take 1
- 107 ALTERNATE AND UNUSED TAKES :
- 108 2M1 wild take 3
- 109 2M2 wild take 1
- 110 2M3 take 1
- 111 4M3 wild take 3
- 112 4M4 wild take 1
- 113 4M4 wild take 2
- 114 6M3 take 1
- 115 6M4B take 1
- 116 6M4B take 2
- 117 1M1A wild take 1
- 118 1M1F wild take 2
- 119 2M1A wild take 3
- 120 2M1B wild take 1
- 121 2M2 wild take 4
- 122 2M3 wild take 1
- 123 3M1 wild take 2
- 124 3M2A wild take 1
- 125 3M3 wild take 1
- 126 5M2 wild take 3
- 127 6M1A take 1
- 128 6M1B wild take 1
- 129 6M2A wild take 3
- 130 6M2B wild take 1
- 131 3M1 wild take 6 pick-up
- 132 5M1 take 2
- 133 6M1X wild take 1
- 134 6M2 wild take 2
- 135 6M3X take 1
- 136 1M1A wild take 1
- 137 1M1A wild take 2
- 138 Bumpers
- 139 Teaser A drums
- 140 Teaser B stabs
- 141 Teaser 2 (ends)